Pakistan Open Market Forex Rates [April 11 2016, 0:49 PST (GMT+5)]
Currency | Symbol | Buying | Selling |
---|---|---|---|
U.S. Dollar | USD | 105.30 | 105.55 |
Euro | EUR | 118.50 | 119.00 |
British Pound | GBP | 147.20 | 147.90 |
UAE Dirham | AED | 28.50 | 28.65 |
Saudi Riyal | SAR | 27.80 | 27.95 |
Kuwaiti Dinar | KWD | 345.50 | 348.00 |
Canadian Dollar | CAD | 79.50 | 80.05 |
Australian Dollar | AUD | 78.00 | 78.45 |
Omani Riyal | OMR | 270.50 | 272.50 |
Japanese Yen | JPY | 0.95 | 0.98 |
Malaysian Ringgit | MYR | 26.60 | 26.95 |
Qatari Riyal | QAR | 28.55 | 28.90 |
Bahrain Dinar | BHD | 276.50 | 278.50 |
Thai Bhat | THB | 2.90 | 3.00 |
Chinese Yuan | CNY | 16.10 | 16.25 |
Hong Kong Dollar | HKD | 13.40 | 13.65 |
Danish Krone | DKK | 15.80 | 16.10 |
New Zealand Dollar | NZD | 70.80 | 71.50 |
Singapore Dollar | SGD | 76.65 | 77.25 |
Norwegians Krone | NOK | 12.50 | 12.75 |
Swedish Krona | SEK | 12.65 | 12.90 |
Swiss Franc | CHF | 108.85 | 109.75 |
Indian Rupee | INR | 1.52 | 1.59 |
Doller Rate In Pakistan,
No comments:
Post a Comment